| Daftar Training | Days | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| TRAINING ISO 9001 | |||||||
| 1.Awareness ISO 9001 dan Internal Audit ISO 9001 | 3 | - | 1 - 3 | - | - | - | 5 - 7 |
| 2. Lead Auditor ISO 9001 | 5 | 25 - 29 | - | 5 - 9 | - | 7 - 11 | - |
| TRAINING ISO 27001 | |||||||
| 1.Introdcution and Implementation ISO 27001 | 3 | - | 8 - 10 | - | 10 - 12 | - | 13 - 15 |
| 2. Awareness ISO 27001 :2013 dan Internal Audit ISO 27001 | 3 | 20 - 22 | 22 - 24 | - | 17 - 19 | - | - |
| 3. Lead Auditor ISO 27001 | 5 | 25 - 29 | - | 5 - 9 | - | 14 -18 | - |
| 4. Lead Implementor ISO 27001 | 3 | - | - | - | - | 7 - 9 | - |
| TRAINING ISO 20000 | |||||||
| 1. Awareness ISO 20000 dan Internal Audit ISO 20000 | 3 | by request | by request | by request | by request | by request | by request |
| 2. Lead Implementor ISO 20000 | 3 | - | 29 - 31 | - | 24 - 26 | - | - |
| 3. Lead Auditor ISO 20000 | 5 | 25 - 29 | - | 5 - 9 | - | 21 - 25 | - |
| TRAINING IT GOVERNANCE | |||||||
| 1. IT Audit | 4 | - | - | 13 - 16 | - | 1 - 4 | - |
| 2. IT Masterplan | 3 | - | 29 - 31 | - | - | - | 13 - 15 |
| 3. ITIL Foundation | 3 | - | - | - | 12 -14 | - | - |
| 4. COBIT 5 (COBIT 5 Foundation) | 3 | - | - | 5 - 7 | - | - | 5 - 7 |
| 5. PMP (Preparation for Exam) | 4 | - | - | - | 18 - 21 | - | - |
| 6. SCRUM | 2 | - | - | - | - | - | - |
| 7. IT Project Management | 3 | - | - | 19 - 21 | - | - | - |
| 8. TOGAF (The Open Group Architecture Framework) | 3 | - | - | - | 26 -28 | - | - |
| TRAINING IT RISK And Continuity | |||||||
| 1. Introduction ISO 22301 (BCM) | 2 | - | 4 - 5 | 5 - 6 | - | 10 -11 | - |
| 2. BCP dan DRP | 3 | - | - | 7 - 9 | - | - | - |
| 3.Threat Vulnerability Risk Assessment | 2 | - | - | - | 20 - 21 | - | - |
| 4. IT Risk Management | 2 | - | 11 - 12 | - | 24 - 25 | 8 - 9 | - |
| TRAINING SECURITY | |||||||
| 1. CISM (Certified Information System Manager) | 4 | - | - | 13 - 16 | - | - | - |
| 2. CISSP (Certified Information Systems Security Professional) | 5 | by request | by request | by request | by request | by request | by request |
| 3. CEH (Certified Ethical Hacker) | 5 | by request | by request | by request | by request | by request | by request |
| 4. CISA (Certified Information System Audi) | 5 | - | - | 19 - 23 | - | - | - |
| 5. CGEIT (Certified in the Governance of Enterprise IT ) | 3 | by request | by request | by request | by request | by request | by request |
| 6. CRISC (Certified in Risk & Information Systems Control) | 5 | by request | by request | by request | by request | by request | by request |
| 7. CSSLP (Certified Secure Software Lifecylce Professional) | 5 | by request | by request | by request | by request | by request | by request |
| 8. CCFP (Certified Cyber Forensics Professional) | 5 | by request | by request | by request | by request | by request | by request |
| 9. COMPTIA Security+ | 5 | by request | by request | by request | by request | by request | by request |
| 10. ECSA (EC-Council Certified Security Analyst) | 5 | by request | by request | by request | by request | by request | by request |
| 11. LPT (Licensed Penetration Tester) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| 12. CHFI (Computer Hacking Forensic Investigator) | 5 | by request | by request | by request | by request | by request | by request |
| 13. C-CISO (Certified Chief Information Security Officer) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| 14. E-CIH (EC-Council Certified Incident Handler) | 2 | by request | by request | by request | by request | by request | by request |
| 15. CSCU (Certified Secure Computer User) | 2 | by request | by request | by request | by request | by request | by request |
| 16. ECSS (EC-Council Certified Security Specialist) | 5 | by request | by request | by request | by request | by request | by request |
| TRAINING CLOUD | |||||||
| 1. Cloud Security Alliance | by request | by request | by request | by request | by request | by request | |
| TRAINING DATACENTER | |||||||
| 1. Data Center Operation | 2 | 18-19 | 18 - 19 | 22 - 23 | 24 - 25 | 8 - 9 | |
| 2. CDCP (Certified Data Centre Design Professional) | 2 | by request | by request | by request | by request | by request | by request |
| 3. CDCTP (Certified Data Centre Technician Professional) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| 6. CDCMP (Certified Data Centre Management Professional) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| 7. CDCEP (Certified Data Centre Energy Professional) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| 8. CDCAP (Certified Data Centre Audit Professional) | next schedule | next schedule | next schedule | next schedule | next schedule | next schedule | |
| TRAINING SOFTWARE & DATABASE | |||||||
| Oracle Database Administration I | 5 | - | 1 - 5 | - | - | - | - |
| Oracle Database Administration II | 5 | - | 8 - 12 | - | - | - | - |
| SQL Tuning | 3 | - | - | 7 - 9 | - | - | - |
| Oracle DatabasePerformance Tuning | 3 | - | - | - | - | 1 - 3 | - |
| RAC (Real Application Cluster) | 4 | - | - | - | - | 7 -10 | - |
| Oracle Dataguard | 4 | - | - | 26 - 29 | - | - | - |
| Oracle GoldenGate | 3 | - | - | 26 - 30 | - | - | - |
| Oracle Weblogic Server | 5 | - | - | - | - | 14 - 18 | - |
| Oracle Data Warehouse Fundamental | 3 | - | - | - | - | 21 - 23 | - |
| SQL Fundamental | 3 | - | - | - | - | 28 - 30 | - |
| TRAINING AS400 | |||||||
| System Administration and Control Workshop | 5 | - | - | 19 - 23 | 17 - 21 | - | - |
| System Operator Workshop for IBM i | 5 | 25 - 29 | - | - | 24 - 28 | - | - |
| System Operator Fundamental for IBM i | 4 | - | 19 - 22 | - | - | - | |
| System Operator Advance for IBM i | 3 | 25 - 27 | - | - | - | - | - |
| System Security And Audit for IBM i | 3 | - | - | - | 10 -12 | - | - |
| IBM I Mastering RPG IV Programming | 5 | - | - | 19 - 23 | 17 - 21 | - | - |
| IBM I Advance RPG IV Programming | 5 | - | - | 19 - 23 | 24 - 28 | - | - |
| IBM I RPG/400 Programming Fundamental | 5 | 25 - 29 | - | - | 10 - 14 | - | - |
| Control Language Programming for IBM i | 3 | 25 - 27 | - | - | - | - | - |
| IBM I Cobol/400 Programming | 5 | - | - | 26 - 30 | - | 7 - 11 | - |
| IBM I Cobol/400 for Experienced Cobol Programming | 5 | 25 - 29 | - | - | - | 7 - 11 | - |
| IBM I RPG/400 ILE Programming | 5 | - | - | 26 -30 | - | 14 - 18 | |
| IBM-DB2 Workshop | 4 | - | - | - | - | - | 13 - 15 |
| Database Fundamental for IBM i | 3 | 25 - 27 | - | - | - | - | 5 - 7 |
| IBM I Application Development Tools | 5 | - | - | 19 - 23 | - | 14 - 18 | - |
| Query for IBM I Workshop | 2 | - | - | - | 27 - 28 | - | 1 - 2 |
Catatan :
Selain Publik Training, kami juga mengadakan klas untuk :
1. Hari Sabtu untuk materi-materi training tertentu atau atas permintaan customer
2. Inhouse Training
Informasi lebih lanjut, hubungi kami.
